Trova Qbit
Mini Personal Tracker
Trova Qbit
The Trova Qbit Mini Personal Tracker will give you a completely new level of awareness and convenience.
Loaded with GPS and WiFi positioning, The Qbit enables you to view real-time location from a computer, tablet or smartphone.
Being stylish, tough and accurate, it is an ideal for kids, the elderly, and people with special needs.
GPS + LBS positioning
Compact Size
PANIC Button
Audio Monitoring
2 Days Battery Life
USB Charger
Trova tracking Platform
Every tracking device comes with access to the Trova tracking platform

Trova.co.za is a gps tracking platform with a complete set of services designed for remote management, fleet tracking, asset tracking and a diverse set of vertical applications.
As an off-the-shelf turnkey solution, Trova.co.za is secure and plays an essential role to enable visibility,simplify management,and optimize the utilization of resources.
What can you do with Trova?
Real-Time GPS Tracking
Track in real time. Everything is accessed over the web and mobile.
Daily Route Maps
View all the driver trips and routes taken on a day.
Live Alert Notifications
Be alerted to just the events you consider important.
Create Geo-fences
Create Go-only and No-Go areas for your devices.
Panic/ SOS
Built-In Panic/SOS button for emergencies.
Wake up & Sleep
Be alerted when the device goes into a sleep or wake up state.
Specifications
|
GNSS |
||
| Positioning system | GPS+WiFi+LBS | |
| Frequency | L1 | |
| Positioning accuracy | <10 meters | |
| Track sensitivity | -165dBm | |
| Acquisition sensitivity | -148dBm | |
| TTFF (open sky) | Avg. hot start ≤1sec | |
| Avg. cold start ≤32sec | ||
| Cellular | ||
| Communication network | GSM | |
| Frequency | Quad-band 850/900/1800/1900 MHz | |
| Power | ||
| Battery | 500mAh/3.8V industrial-grade Li-Polymer battery | |
| Working modes | Mode 1: WiFi regular-upload mode Mode 2: GPS tracking mode |
|
| Standby time | Up to 2 days if upload WiFi positions per 10 minutes | |
| Interface | ||
| LED indication | GNSS (Blue), Cellular (Green), Power (Red) | |
| SIM | Nano-SIM | |
| Data storage | 64 Mb | |
| Physical specification | ||
| Dimensions | 45.0 x 45.0 x 16.0mm | |
| Weight | 33g | |
| Operating environment | ||
| Operating temperature | –20℃ to +60℃ | |
| Operating humidity | 5%~95%, non-condensing | |
| IP rating | IPX5 | |
| Feature | ||
| Voice monitoring range | ≤3 meters | |
| Sensors | Accelerometer | |
| Scenarios | Low battery alert, SOS alert, Geo-fence | |
| Specialties | Two-way Communication, Audible-and-visual recovery | |
Application Area
Young Children

Students

Old Age Homes









